SNDT WOMEN’S UNIVERSITY |
Bharatratna Maharshi Karve Knowledge Resource Centre |
MUMBAI 400 020 |
Login/passwords of databases / journals 2021 |
Sr.No. | Database | URL | User Name | Passwords |
1 | Indiastat.com | www.indiastat.com | sndtwomen | library |
2 | Epw-rf time series | www.epwrfits.in | sndtchrg | ud6899nc |
3 | Emerald ESS 138 journal package | www.emeraldinsight.com | IP | |
4 | Proquest Central | https://search.proquest.com/28682 | SNDT_LIB | Welcome2PQ! |
5 | PSYCARTICLES (APA) | https://psycnet.apa.org/ | IP | |
6 | SRELS Digital Archives for 54 years (1964-2017) | http://www.i-scholar.in/index.php/sjim | IP | |
7 | Women’s Studies Archives | https://infotrac.gale.com/itweb/sndt | IP | |
| | | | |
e-JOURNALS-Eshodhsindhu | |
1 | ISID | http://isid.org.in/ | IP | |
2 | Jgate | http://jccc.ugcinfonet.in/ | IP | |
3 | JSTOR | http://www.jstor.org/ | IP | |
4 | South Asia Archive (SAA) | http://www.southasiaarchive.com/ | IP | |
5 | World e-Book Library | http://community.worldlibrary.in/?AffiliateKey=NDL-CD1139 | IP | |